Cycle Hire Prices
| Cycle Type | Half Day | Full Day |
| Adult Mountain and Hybrids Bikes | £ 8.50 | £ 11.00 |
| Children Mountain bikes (upto 24" wheel)* | £ 6.50 | £ 8.00 |
| Adult bike with Buggy | £ 15.00 | £ 19.00 |
| Adult bike with Tag-along | £ 15.00 | £ 19.00 |
| Adult bike with two wheeled Tag-along | £ 16.00 | £ 20.00 |
| Adult bike with child seat | £ 11.50 | £ 14.00 |
| Adult Trike | £ 11.50 | £ 14.00 |
| Tandems | £ 18.00 | £ 23.00 |
| Helmets (Adults)* | £ 1.00 | £ 1.00 |
All hire groups receive a rucksack containing bike lock, pump and puncture repair kit included in the hire.
* Helmets are included with all Children mountain bikes.
Conditions of Hire
PROOF OF IDENTITY. Proof of identity such as a driving licence, passport, bank card is required and will be retained for the duration of the hire.
LOSS OR DAMAGE. Any loss or damage to the cycles or equipment is the customers responsibility.
PAYMENT. Payment is accepted by cash or any of the following debit or credit card.
